Overview
The Laikeman Badminton Rack is a professional-grade solution designed to meet the needs of both recreational and competitive badminton matches. Engineered for stability, durability, and ease of use, it is an ideal choice for schools, sports clubs, gyms, and professional courts. Whether for training or tournaments, this badminton rack ensures reliable performance and long-lasting quality.
Showcase
Technical Data
Technical Data for PVC sports flooring
Total Thickness | EN428 | 4.5-8.0mm(customisable) |
Thickness of wear layer | EN429 | 1.2mm(customisable) |
Weight | EN430 | 3.5/4.5/5.4kg/㎡ |
Roll width | EN426 | 1.8m |
Roll length | EN426 | 15/20m(customisable) |
SAFETY CRITERIA
Vertical deformation | EN14809-2005 | 0.3mm |
Wear resistance | EN ISO5470-1-1999 | 120mg |
Indentation resistant | EN 1516-19999 | 0.27mm |
Impact resistance | EN 1517-19999 | 0.35mm |
Ball rebound | EN12235 | 95% |
Friction Coefficient | 0.40~0.60 | 0.56 |
Tensile strength | ≥1.0 | 3.2MPa |
Elongation at break | ≥120 | 293 |
Rolling load resistance | EN1569-1999 | N.D |
Hardness | 55-90 | 68 |
Rebound Values | ≥5 | 12 |
Pentachlorophenol detection | EN14041:2004/EN12673:1998 | N.D |
PRODUCT PERFORMANCE
Polyethylene monomer | GB 18586-2001 | not detected(<0.5mg/kg) |
Volatile matter | GB 18586-2001 | 24g/㎡ |
Phthalates | EN 14372-2004 | not detected |
Fire rating | EN 14904 | B1 |
Formaldehyde release | EN 147-1:2004 | not detected |
Soluble Cadmium Limits | GB 18586-2001 | not detected(<20mg/㎡) |
Soluble Pb Limit | GB 18586-2001 | not detected(<20mg/㎡) |
Reviews
Clear filtersThere are no reviews yet.